Edoras

06-07-25


Lower Trials Master

Tyler Dennison

Semi-Expert

Upper Trials Master

Bob Rowland

Senior Semi-Expert

8

8

Riders

53

Not an NMTA member

Lower Trials


Beginner
Rank Name Score NMTA Points
1 Josie Chapman 15 15

Novice
Rank Name Score NMTA Points
1 Rodney Gibson 6 15
2 Kimberly Prichard 21 12
3 Eva O'Niell 22 10
4 Bob Clancy 28 8
5 Devin Petty 89 6

Amateur
Rank Name Score NMTA Points
1 Steve Clark 4 15
2 Neil Schuit 13 12
3 Nick Levesque 13 10
4 Keith Bowen 14 8
5 Eloisa Zepeda-Alarcon 16 6
6 Gavin Tashner 26 5
7 Kelly Seals 32 4
8 Brett Hahn 45 3
9 Kade Orton 73 2
10 April O'Niell 100 1

Intermediate
Rank Name Score NMTA Points
1 Stephen Orton 6 15
2 Joshua Grantham 10 12
3 Jessica Webb 14 10
4 Tom Gathright 16 0
5 Brandon Turner 16 8
6 Nathan Schuit 22 6
7 Marcus Best 24 5
8 Thomas Mastor 28 4
9 Devin Carden 29 0
10 Wendell Ellis 32 3
11 Mark Hansen 33 0
12 Chris Miller 39 2
13 David Garnham 51 1
14 Kerrie Brokaw 52 0.9

Upper Trials


Sportsman
Rank Name Score NMTA Points
1 Jacob Johnson 12 15
2 Sam Lambie 14 12
3 Ewan Lyle 14 10

Semi-Expert
Rank Name Score NMTA Points
1 Curtis Kohl 3 15
2 Matt Webb 4 12
3 Jacob Chapman 16 10
4 John Brown Sr 25 8

Senior Semi-Expert
Rank Name Score NMTA Points
1 Lance Butler 5 15
2 Greg Arrants 12 12
3 Ron Anderson 26 10

Expert
Rank Name Score NMTA Points
1 John Brown Jr 7 15
2 Rob O'Niell 8 12
3 Joey Hogrebe 8 10
4 Robert Hertrich 9 8
5 Scott Poupore 10 6
6 Gage O'Niell 14 5
7 Bruce Bolander 14 4

Master
Rank Name Score NMTA Points
1 Monte Bennett 6 15
2 Trevor Clancy 7 12

Champ
Rank Name Score NMTA Points
1 Barrett Poupore 7 15
2 Randy Gibson 7 12
3 Grayson Hertrich 9 10
4 Gavin Hertrich 29 8