2025 Season Standings


JRB BEG NOV AMA INT SPO SXP SSX EXP MAS CHA

*Ironman Status*

Junior B
Total Best 12 NTD Name 02-02
15 15 N/A *Zoey Bingham* 15
Beginner
Total Best 12 NTD Name 02-02
15 15 N/A *Alea Hogrebe* 15
12 12 N/A *Tanner Cannady* 12
10 10 N/A *Josie Chapman* 10
0 0 N/A Noah Bagley (DNF)
Novice
Total Best 12 NTD Name 02-02
15 15 N/A *Rodney Gibson* 15
12 12 N/A *Oliver Hogrebe* 12
10 10 N/A *Kimberly Prichard* 10
Amateur
Total Best 12 NTD Name 02-02
15 15 N/A *Eloisa Zepeda-Alarcon* 15
14 14 N/A *Kade Orton* 14
12 12 N/A *Neil Schuit* 12
10 10 N/A *Brayton Vankirk* 10
8 8 N/A *Nick Levesque* 8
6 6 N/A *Gavin Tashner* 6
5 5 N/A *April O'Niell* 5
4 4 N/A *Kelly Seals* 4
3 3 N/A *Matt Webb* 3
0 0 N/A Thomas Mastor (DNS)
Intermediate
Total Best 12 NTD Name 02-02
15 15 N/A *Nathan Schuit* 15
12 12 N/A *Joshua Grantham* 12
10 10 N/A *Jessica Webb* 10
8 8 N/A *Tyce O'Niell* 8
6 6 N/A *Leah Vankirk* 6
5 5 N/A *Konrad Clark* 5
4 4 N/A *Jake Scarbrough* 4
3 3 N/A *Gavin Watts* 3
2 2 N/A *David Garnham* 2
Sportsman
Total Best 12 NTD Name 02-02
15 15 N/A *Zach Bingham* 15
12 12 N/A *Jacob Johnson* 12
10 10 N/A *Sam Lambie* 10
8 8 N/A *Ewan Lyle* 8
6 6 N/A *Tony Keady* 6
5 5 N/A *Robert Hanson* 5
Semi-Expert
Total Best 12 NTD Name 02-02
15 15 N/A *Gage O'Niell* 15
12 12 N/A *Jacob Chapman* 12
10 10 N/A *Curtis Kohl* 10
8 8 N/A *Tyler Dennison* 8
6 6 N/A *Travis Dennison* 6
0 0 N/A Carl Madsen (DNF)
0 0 N/A Reese Cannady (DNF)
Senior Semi-Expert
Total Best 12 NTD Name 02-02
15 15 N/A *Lance Butler* 15
12 12 N/A *Greg Arrants* 12
10 10 N/A *Bob Rowland* 10
8 8 N/A *Devin Cannady* 8
0 0 N/A Kyle Goon (DNF)
Expert
Total Best 12 NTD Name 02-02
15 15 N/A *Chuck Sutton* 15
12 12 N/A *Garrett Rowland* 12
10 10 N/A *Robert Hertrich* 10
8 8 N/A *Bill Hanson* 8
6 6 N/A *Brody Vankirk* 6
5 5 N/A *David Cole* 5
4 4 N/A *Joey Hogrebe* 4
3 3 N/A *Rob O'Niell* 3
2 2 N/A *Bob Vankirk* 2
1 1 N/A *Bruce Bolander* 1
Master
Total Best 12 NTD Name 02-02
14 14 N/A *Kyle Deines* 14
Champ
Total Best 12 NTD Name 02-02
15 15 N/A *Thomas Keady* 15
12 12 N/A *Gavin Hertrich* 12